Spherical Roller Bearings

Sr. No. Bearing No. BOUNDARY DIMENSIONS (in m.m.)
d (ID) D (OD) B
1 22205 CCW33/K 25 mm 52 mm 18 mm
2 22206 CCW33/K 30 mm 62 mm 20 mm
3 22207 CCW33/K 150 mm 320 mm 108 mm
4 22208 CCW33/K 40 mm 80 mm 23 mm
5 22209 CCW33/K
6 22210 CCW33/K 50 mm 90 mm 23 mm
7 22211 CCW33/K 55 mm 100 mm 25 mm
8 22212 CCW33/K 60 mm 110 mm 28 mm
9 22213 CCW33/K 65 mm 120 mm 31 mm
10 22214 CCW33/K 70 mm 125 mm 31 mm
11 22215 CCW33/K 75 mm 130 mm 31 mm
12 22216 CCW33/K 80 mm 140 mm 33 mm
13 22217 CCW33/K
14 22218 CCW33/K
15 22308 CCW33/K 140 mm 210 mm 53 mm
16 22309 CCW33/K 45 mm 100 mm 36 mm
17 22310 CCW33/K 50 mm 110 mm 40 mm
18 22311 CCW33/K
19 22312 CCW33/K
20 22313 CCW33/K 65 mm 140 mm 48 mm
21 21306 CCW33/K 30 mm 72 mm 19 mm
22 21307 CCW33/K 35 mm 80 mm 21 mm
23 21308 CCW33/K 40 mm 90 mm 23 mm
24 21309 CCW33/K 45 mm 100 mm 25 mm
25 21310 CCW33/K 50 mm 110 mm 27 mm
26 21311 CCW33/K 55 mm 120 mm 29 mm
27 21312 CCW33/K 60 mm 130 mm 31 mm
28 21313 CCW33/K 65 mm 140 mm 33 mm
call-img
Customer Care :

+91 - 96877 77708

call-img
E-mail :

info@decbearing.com

call-img
Dynamic Engineering Co. Pvt. Ltd

268 / 269, G.I.D.C., Wadhwan City - 363 035, Gujarat, India.